WIN 122/10 (32.2) |
BAN 125/4 (33.5) |
() |
Venue: , , |
Umpires: N/A |
Match has not started yet. |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sunil Ambris b Rahman |
7 | 5 | 0 | 1 | 140 |
Joshua Da Silva c Das b Rahman |
9 | 13 | 1 | 0 | 69.23 |
Andre McCarthy b Al Hasan |
12 | 34 | 1 | 0 | 35.29 |
Jason Mohammed c Rahim b Al Hasan |
17 | 36 | 0 | 0 | 47.22 |
Kyle Mayers c Das b Miraz |
40 | 56 | 4 | 1 | 71.43 |
Nkrumah Bonner b Al Hasan |
0 | 4 | 0 | 0 | 0 |
Rovman Powell c Rahim b Mahmud |
28 | 31 | 2 | 2 | 90.32 |
Raymon Reifer b Mahmud |
0 | 1 | 0 | 0 | 0 |
Alzarri Joseph b Al Hasan |
4 | 7 | 1 | 0 | 57.14 |
Akeal Hosein c Das b Mahmud |
1 | 4 | 0 | 0 | 25 |
* Chemar Holder | 0 | 3 | 0 | 0 | 0 |
STATS | |||||
Total: 122/10 (32.2) | |||||
Run Rate: 3.78 | |||||
Extras: 4 B: 0 LB: 3 NB: 0 WD: 1 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Hossain | 6 | 0 | 34 | 0 | 0 | 0 | 5.66 |
Mustafizur Rahman | 6 | 0 | 20 | 2 | 0 | 1 | 3.33 |
Hasan Mahmud | 6 | 1 | 28 | 3 | 0 | 0 | 4.66 |
Shakib Al Hasan | 7 | 2 | 8 | 4 | 0 | 0 | 1.14 |
Mehidy Miraz | 7 | 1 | 29 | 1 | 0 | 0 | 4.14 |
Summary | ||
---|---|---|
32.2 | Shakib Al Hasan to Alzarri Joseph | 122/10 |
31.3 | Hasan Mahmud to Akeal Hosein | 122/9 |
30.4 | Mehidy Miraz to Kyle Mayers | 121/8 |
29.2 | Hasan Mahmud to Raymon Reifer | 115/7 |
29.1 | Hasan Mahmud to Rovman Powell | 115/6 |
18.4 | Shakib Al Hasan to Nkrumah Bonner | 56/5 |
16.6 | Shakib Al Hasan to Jason Mohammed | 56/4 |
12.4 | Shakib Al Hasan to Andre McCarthy | 45/3 |
5.2 | Mustafizur Rahman to Joshua Da Silva | 24/2 |
1.2 | Mustafizur Rahman to Sunil Ambris | 9/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Liton Das b Hosein |
14 | 38 | 2 | 0 | 36.84 |
Tamim Iqbal c Da Silva b Mohammed |
44 | 69 | 7 | 0 | 63.77 |
Nazmul Shanto c Mohammed b Hosein |
1 | 9 | 0 | 0 | 11.11 |
Shakib Al Hasan b Hosein |
19 | 43 | 1 | 0 | 44.19 |
* Mushfiqur Rahim | 19 | 31 | 1 | 0 | 61.29 |
* Mohammad Mahmudullah | 9 | 16 | 1 | 0 | 56.25 |
Soumya Sarkar | 0 | 0 | 0 | 0 | 0 |
Mehidy Miraz | 0 | 0 | 0 | 0 | 0 |
Hasan Mahmud | 0 | 0 | 0 | 0 | 0 |
Mohammad Hossain | 0 | 0 | 0 | 0 | 0 |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 125/4 (33.5) | |||||
Run Rate: 3.73 | |||||
Extras: 19 B: 2 LB: 10 NB: 3 WD: 4 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Alzarri Joseph | 8 | 3 | 17 | 0 | 0 | 3 | 2.12 |
Chemar Holder | 3 | 0 | 26 | 0 | 2 | 0 | 8.66 |
Akeal Hosein | 10 | 1 | 26 | 3 | 0 | 1 | 2.6 |
Jason Mohammed | 8 | 0 | 19 | 1 | 0 | 0 | 2.37 |
Andre McCarthy | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Nkrumah Bonner | 2 | 0 | 15 | 0 | 1 | 0 | 7.5 |
Summary | ||
---|---|---|
27.6 |
to Shakib Al HasanAkeal Hosein OUT! Bowled. Akeal Hosein to Shakib Al Hasan. Stock length ball, outside off stump on the back foot cutting, bottom edge to. Played on! Shakib tries to slice this one but gets a bottom edge. The ball shatters the stumps. |
105/4 |
22.5 | to Tamim IqbalJason Mohammed | 83/3 |
15.6 | to Nazmul ShantoAkeal Hosein | 57/2 |
13.2 | to Liton DasAkeal Hosein | 47/1 |