WIN 148/10 (43.4) |
BAN 149/3 (33.2) |
Bangladesh win by 7 wickets |
Bangladesh v West Indies (One Day Internationals) |
ODI (2nd ODI) |
Finished |
Venue: Sher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh |
Umpires: Gazi Sohel, Sharfuddoula Saikat, Masudur Mukul, Tanvir Ahmed, Neeyamur Rahul, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sunil Ambris c Miraz b Rahman |
6 | 15 | 1 | 0 | 40 |
Kjorn Ottley c Iqbal b Miraz |
24 | 44 | 2 | 1 | 54.55 |
Joshua Da Silva b Miraz |
5 | 22 | 0 | 0 | 22.73 |
Andre McCarthy b Al Hasan |
3 | 7 | 0 | 0 | 42.86 |
Jason Mohammed b Al Hasan |
11 | 26 | 0 | 0 | 42.31 |
Kyle Mayers c Shanto |
0 | 9 | 0 | 0 | 0 |
Nkrumah Bonner b Mahmud |
20 | 25 | 1 | 0 | 80 |
Rovman Powell c Rahim b Miraz |
41 | 66 | 2 | 1 | 62.12 |
Raymon Reifer b Miraz |
2 | 12 | 0 | 0 | 16.67 |
Alzarri Joseph c Das b Rahman |
17 | 21 | 3 | 0 | 80.95 |
* Akeal Hosein | 12 | 17 | 1 | 0 | 70.59 |
STATS | |||||
Total: 148/10 (43.4) | |||||
Run Rate: 3.41 | |||||
Extras: 7 B: 0 LB: 1 NB: 2 WD: 4 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 8 | 3 | 15 | 2 | 2 | 0 | 1.87 |
Mohammad Hossain | 7 | 0 | 23 | 0 | 0 | 0 | 3.28 |
Hasan Mahmud | 9 | 0 | 54 | 1 | 0 | 4 | 6 |
Mehidy Miraz | 9 | 0 | 25 | 4 | 0 | 0 | 2.77 |
Shakib Al Hasan | 10 | 0 | 30 | 2 | 0 | 0 | 3 |
Summary | ||
---|---|---|
43.4 | Mehidy Miraz to Rovman Powell | 148/10 |
37.3 | Mustafizur Rahman to Alzarri Joseph | 120/9 |
29.4 | Mehidy Miraz to Raymon Reifer | 88/8 |
24.4 | Hasan Mahmud to Nkrumah Bonner | 71/7 |
23.6 | Shakib Al Hasan to Jason Mohammed | 67/6 |
17.4 | to Kyle Mayers | 41/5 |
14.6 | Shakib Al Hasan to Andre McCarthy | 39/4 |
13.4 | Mehidy Miraz to Joshua Da Silva | 37/3 |
13.1 | Mehidy Miraz to Kjorn Ottley | 36/2 |
4.5 | Mustafizur Rahman to Sunil Ambris | 10/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Liton Das b Hosein |
22 | 24 | 4 | 0 | 91.67 |
Tamim Iqbal c Da Silva b Reifer |
50 | 76 | 3 | 1 | 65.79 |
Nazmul Shanto c Ottley b Mohammed |
17 | 26 | 2 | 0 | 65.38 |
* Shakib Al Hasan | 43 | 50 | 4 | 0 | 86 |
* Mushfiqur Rahim | 9 | 25 | 0 | 0 | 36 |
Mohammad Mahmudullah | 0 | 0 | 0 | 0 | 0 |
Soumya Sarkar | 0 | 0 | 0 | 0 | 0 |
Mehidy Miraz | 0 | 0 | 0 | 0 | 0 |
Hasan Mahmud | 0 | 0 | 0 | 0 | 0 |
Mohammad Hossain | 0 | 0 | 0 | 0 | 0 |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 149/3 (33.2) | |||||
Run Rate: 4.48 | |||||
Extras: 8 B: 0 LB: 0 NB: 1 WD: 7 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Alzarri Joseph | 10 | 0 | 42 | 0 | 1 | 0 | 4.2 |
Kyle Mayers | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Akeal Hosein | 9 | 0 | 45 | 1 | 0 | 3 | 5 |
Jason Mohammed | 7 | 0 | 29 | 1 | 0 | 0 | 4.14 |
Raymon Reifer | 5 | 0 | 18 | 1 | 0 | 0 | 3.6 |
Summary | ||
---|---|---|
25.1 |
to Tamim IqbalRaymon Reifer OUT! Caught. Raymon Reifer to Tamim Iqbal. Seaming in length ball, outside off stump moves in front cutting, top edge to wicketkeeper, by Da Silva. Rifer gets the breakthrough for the Windies. Tamim departs after getting his fifty on the card. |
109/3 |
16.2 | to Nazmul ShantoJason Mohammed | 77/2 |
5.5 | to Liton DasAkeal Hosein | 30/1 |