PAK 236/10 (91.19) |
ENG 110/4 (43.09) |
Match Drawn |
England v Pakistan (Test Series) |
Test (2nd Test) |
Finished |
Venue: The Ageas Bowl, , England |
Umpires: Michael Gough, Richard Kettleborough, Richard Illingworth, Martin Saggers, Chris Broad, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shan Khan b Anderson |
1 | 5 | 0 | 0 | 20 |
Abid Ali c Burns b Curran |
60 | 111 | 7 | 0 | 54.05 |
Azhar Ali c Burns b Anderson |
20 | 85 | 1 | 0 | 23.53 |
Mohammad Azam c Buttler b Broad |
47 | 127 | 3 | 0 | 37.01 |
Asad Shafiq c Sibley b Broad |
5 | 13 | 1 | 0 | 38.46 |
Fawad Alam b Woakes |
0 | 4 | 0 | 0 | 0 |
Mohammad Rizwan c Crawley b Broad |
72 | 139 | 7 | 0 | 51.8 |
Yasir Shah c Buttler b Anderson |
5 | 16 | 1 | 0 | 31.25 |
Shaheen Afridi c Sibley |
0 | 19 | 0 | 0 | 0 |
Mohammad Abbas b Broad |
2 | 20 | 0 | 0 | 10 |
* Naseem Shah | 1 | 10 | 0 | 0 | 10 |
STATS | |||||
Total: 236/10 (91.19) | |||||
Run Rate: 2.58 | |||||
Extras: 23 B: 9 LB: 12 NB: 1 WD: 1 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
James Anderson | 27 | 5 | 60 | 3 | 1 | 0 | 2.22 |
Stuart Broad | 27 | 9 | 56 | 4 | 0 | 0 | 2.07 |
Samuel Curran | 18 | 3 | 44 | 1 | 0 | 0 | 2.44 |
Christopher Woakes | 19 | 3 | 55 | 1 | 0 | 1 | 2.89 |
Summary | ||
---|---|---|
91.2 | Stuart Broad to Mohammad Rizwan | 236/10 |
85.1 | Stuart Broad to Mohammad Abbas | 215/9 |
74.5 | to Shaheen Afridi | 176/8 |
68.3 | James Anderson to Yasir Shah | 171/7 |
63.4 | Stuart Broad to Mohammad Azam | 158/6 |
43.5 | Christopher Woakes to Fawad Alam | 120/5 |
42.3 | Stuart Broad to Asad Shafiq | 117/4 |
37.4 | Samuel Curran to Abid Ali | 102/3 |
30.5 | James Anderson to Azhar Ali | 78/2 |
2.2 | James Anderson to Shan Khan | 6/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rory Burns c Shafiq b Afridi |
0 | 4 | 0 | 0 | 0 |
Dominic Sibley c Rizwan b Abbas |
32 | 95 | 3 | 0 | 33.68 |
Zak Crawley b Abbas |
53 | 99 | 7 | 0 | 53.54 |
* Joseph Root | 9 | 35 | 0 | 0 | 25.71 |
Ollie Pope b Shah |
9 | 16 | 1 | 0 | 56.25 |
* Joseph Buttler | 0 | 13 | 0 | 0 | 0 |
Christopher Woakes | 0 | 0 | 0 | 0 | 0 |
Samuel Curran | 0 | 0 | 0 | 0 | 0 |
Dominic Bess | 0 | 0 | 0 | 0 | 0 |
Stuart Broad | 0 | 0 | 0 | 0 | 0 |
James Anderson | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 110/4 (43.09) | |||||
Run Rate: 2.55 | |||||
Extras: 7 B: 0 LB: 3 NB: 3 WD: 1 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 3 | 25 | 1 | 1 | 1 | 2.5 |
Mohammad Abbas | 14 | 5 | 28 | 2 | 1 | 0 | 2 |
Naseem Shah | 5 | 0 | 10 | 0 | 1 | 0 | 2 |
Yasir Shah | 11 | 2 | 30 | 1 | 0 | 0 | 2.72 |
Shan Khan | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Azhar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary | ||
---|---|---|
38.4 |
to Ollie PopeYasir Shah OUT! L.B.W. Yasir Shah to Ollie Pope. Flipper length ball, outside off stump on the back foot defending, hit pad to. Plumb in front! Pope fails to play the shot as the ball struck onto his pad. A huge appeal by Yasir Shah for lbw and it's given by the umpire. Pope opts for the review. The replay shows that the ball was pitching outside off and it would have hit the stumps as well. The third umpire asks the on-field umpire to stick with his original decision of out. Ollie Pope departs for nine. |
105/4 |
33.3 | to Dominic SibleyMohammad Abbas | 92/3 |
31.1 | to Zak CrawleyMohammad Abbas | 91/2 |
0.4 | to Rory BurnsShaheen Afridi | 0/1 |