KKI 196/3 (20) |
IUN 197/5 (19.1) |
() |
Venue: , , |
Umpires: N/A |
Match has not started yet. |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sharjeel Khan b Ali |
105 | 59 | 9 | 8 | 177.97 |
Mohammad Azam c Hales |
62 | 54 | 6 | 1 | 114.81 |
* Daniel Christian | 12 | 5 | 2 | 0 | 240 |
Mohammad Nabi c Khan b Talat |
7 | 5 | 0 | 1 | 140 |
Joseph Clarke | 0 | 0 | 0 | 0 | 0 |
Colin Ingram | 0 | 0 | 0 | 0 | 0 |
Syed Wasim | 0 | 0 | 0 | 0 | 0 |
Aamer Yamin | 0 | 0 | 0 | 0 | 0 |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 |
Waqas Maqsood | 0 | 0 | 0 | 0 | 0 |
Arshad Iqbal | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 196/3 (20) | |||||
Run Rate: 9.8 | |||||
Extras: 10 B: 0 LB: 2 NB: 3 WD: 5 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Hassan Ali | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Faheem Ashraf | 4 | 0 | 28 | 0 | 0 | 1 | 7 |
Muhammad Wasim | 4 | 0 | 30 | 0 | 1 | 0 | 7.5 |
Shadab Khan | 2 | 0 | 32 | 0 | 0 | 0 | 16 |
Zafar Khan | 2 | 0 | 22 | 0 | 0 | 2 | 11 |
Lewis Gregory | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Mohammad Talat | 2 | 0 | 25 | 1 | 2 | 2 | 12.5 |
Summary | ||
---|---|---|
19.6 | to Mohammad NabiMohammad Talat | 196/3 |
18.2 | to Sharjeel KhanHassan Ali | 176/2 |
18.1 | to Mohammad Azam | 176/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Philip Salt c Christian b Wasim |
0 | 2 | 0 | 0 | 0 |
Alex Hales b Maqsood |
46 | 21 | 8 | 1 | 219.05 |
Shadab Khan b Amir |
0 | 1 | 0 | 0 | 0 |
Faheem Ashraf b Iqbal |
25 | 15 | 2 | 2 | 166.67 |
* Iftikhar Ahmed | 49 | 37 | 2 | 3 | 132.43 |
Mohammad Talat b Nabi |
42 | 31 | 4 | 0 | 135.48 |
* Asif Ali | 21 | 9 | 1 | 2 | 233.33 |
Lewis Gregory | 0 | 0 | 0 | 0 | 0 |
Zafar Khan | 0 | 0 | 0 | 0 | 0 |
Hassan Ali | 0 | 0 | 0 | 0 | 0 |
Muhammad Wasim | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 197/5 (19.1) | |||||
Run Rate: 10.31 | |||||
Extras: 14 B: 1 LB: 3 NB: 1 WD: 9 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Syed Wasim | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
Mohammad Amir | 4 | 0 | 44 | 1 | 0 | 4 | 11 |
Aamer Yamin | 1 | 0 | 29 | 0 | 1 | 0 | 29 |
Waqas Maqsood | 2 | 0 | 22 | 1 | 0 | 0 | 11 |
Arshad Iqbal | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
Daniel Christian | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Mohammad Nabi | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Summary | ||
---|---|---|
17.4 |
Mohammad Nabi to Mohammad Talat OUT! L.B.W. Mohammad Nabi to Hussain Talat. Off break length ball, outside off stump moves in front working, hit pad to. Plumb in front! Waste of a review! Talat looks to work but misses it as the ball raps onto his pads. A loud shout for LBW, and up goes the finger. Islamabad opts for the review. The replay shows three reds. Talat walks back for 42. |
176/5 |
6.3 | Arshad Iqbal to Faheem Ashraf | 82/4 |
5.3 | Waqas Maqsood to Alex Hales | 75/3 |
1.5 | Mohammad Amir to Shadab Khan | 13/2 |
0.2 | Syed Wasim to Philip Salt | 1/1 |