BAN 131/10 (41.5) |
NZE 132/2 (21.2) |
New Zealand win by 8 wickets |
New Zealand v Bangladesh (One Day Internationals) |
ODI (1st ODI) |
Finished |
Venue: University Oval, , New Zealand |
Umpires: Wayne Knights, Christopher Gaffaney, Chris Broad, Shaun Haig, Jeffrey Crowe, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tamim Iqbal b Boult |
13 | 15 | 1 | 1 | 86.67 |
Liton Das c Boult b Neesham |
19 | 36 | 1 | 0 | 52.78 |
Soumya Sarkar c Conway b Boult |
0 | 3 | 0 | 0 | 0 |
Mushfiqur Rahim c Guptill b Neesham |
23 | 49 | 2 | 0 | 46.94 |
Mohammad Ali c Neesham |
9 | 27 | 1 | 0 | 33.33 |
Mohammad Mahmudullah c Santner b Henry |
27 | 54 | 1 | 1 | 50 |
Mehidy Miraz b Santner |
1 | 10 | 0 | 0 | 10 |
Mahedi Hasan c Nicholls b Santner |
14 | 20 | 1 | 1 | 70 |
Taskin Ahmed c Santner b Boult |
10 | 32 | 1 | 0 | 31.25 |
Hasan Mahmud b Boult |
1 | 5 | 0 | 0 | 20 |
* Mustafizur Rahman | 1 | 1 | 0 | 0 | 100 |
STATS | |||||
Total: 131/10 (41.5) | |||||
Run Rate: 3.15 | |||||
Extras: 13 B: 0 LB: 3 NB: 1 WD: 9 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Trent Boult | 8 | 0 | 27 | 4 | 0 | 4 | 3.37 |
Matthew Henry | 9 | 1 | 26 | 1 | 0 | 0 | 2.88 |
Kyle Jamieson | 8 | 1 | 25 | 0 | 0 | 1 | 3.12 |
James Neesham | 8 | 1 | 27 | 2 | 1 | 2 | 3.37 |
Mitchell Santner | 8 | 0 | 23 | 2 | 0 | 2 | 2.87 |
Summary | ||
---|---|---|
41.5 | Trent Boult to Taskin Ahmed | 131/10 |
41.3 | Trent Boult to Hasan Mahmud | 130/9 |
40.1 | Matthew Henry to Mohammad Mahmudullah | 125/8 |
31.2 | Mitchell Santner to Mahedi Hasan | 98/7 |
27.2 | Mitchell Santner to Mehidy Miraz | 78/6 |
23.2 | to Mohammad Ali | 72/5 |
21.1 | James Neesham to Mushfiqur Rahim | 69/4 |
13.2 | James Neesham to Liton Das | 42/3 |
4.4 | Trent Boult to Soumya Sarkar | 19/2 |
4.1 | Trent Boult to Tamim Iqbal | 19/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Martin Guptill c Rahim b Ahmed |
38 | 19 | 3 | 4 | 200 |
* Henry Nicholls | 49 | 53 | 6 | 0 | 92.45 |
Devon Conway c Mahmudullah b Mahmud |
27 | 52 | 2 | 0 | 51.92 |
* William Young | 11 | 6 | 2 | 0 | 183.33 |
Thomas Latham | 0 | 0 | 0 | 0 | 0 |
James Neesham | 0 | 0 | 0 | 0 | 0 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0 |
Kyle Jamieson | 0 | 0 | 0 | 0 | 0 |
Matthew Henry | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 132/2 (21.2) | |||||
Run Rate: 6.22 | |||||
Extras: 7 B: 1 LB: 2 NB: 2 WD: 2 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
Hasan Mahmud | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
Taskin Ahmed | 4 | 0 | 23 | 1 | 2 | 1 | 5.75 |
Mahedi Hasan | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
Mehidy Miraz | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Soumya Sarkar | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Summary | ||
---|---|---|
19.6 |
to Devon ConwayHasan Mahmud OUT! Caught. Hasan Mahmud to Devon Conway. Length ball, down leg side down the track flick, mis-timed in the air uncontrolled to deep mid wicket, caught by Mahmudullah. Conway looks to go big but finds the fielder. Conway walks back for 27. |
119/2 |
5.3 | to Martin GuptillTaskin Ahmed | 54/1 |