IND 242/10 (63) & 124/10 (46) |
NZE 235/10 (73.09) & 132/3 (36) |
New Zealand win by 7 wickets |
New Zealand v India (Test Series) |
Test (2nd Test) |
Finished |
Venue: Hagley Oval, , New Zealand |
Umpires: Michael Gough, Richard Kettleborough, Aleem Dar, Shaun Haig, Ranjan Madugalle, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Prithvi Shaw c Latham b Jamieson |
54 | 64 | 8 | 1 | 84.38 |
Mayank Agarwal b Boult |
7 | 11 | 1 | 0 | 63.64 |
Cheteshwar Pujara c Watling b Jamieson |
54 | 140 | 6 | 0 | 38.57 |
Virat Kohli b Southee |
3 | 15 | 0 | 0 | 20 |
Ajinkya Rahane c Taylor b Southee |
7 | 27 | 1 | 0 | 25.93 |
Gade Vihari c Watling b Wagner |
55 | 70 | 10 | 0 | 78.57 |
Rishabh Pant b Jamieson |
12 | 14 | 2 | 0 | 85.71 |
Ravindrasinh Jadeja c Boult b Jamieson |
9 | 10 | 2 | 0 | 90 |
Umeshkumar Yadav c Watling b Jamieson |
0 | 4 | 0 | 0 | 0 |
Mohammed Shami b Boult |
16 | 12 | 1 | 2 | 133.33 |
* Jasprit Bumrah | 10 | 11 | 1 | 0 | 90.91 |
STATS | |||||
Total: 242/10 (63) | |||||
Run Rate: 3.84 | |||||
Extras: 15 B: 4 LB: 6 NB: 0 WD: 5 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Tim Southee | 13 | 5 | 38 | 2 | 0 | 0 | 2.92 |
Trent Boult | 17 | 2 | 89 | 2 | 0 | 0 | 5.23 |
Colin de Grandhomme | 9 | 2 | 31 | 0 | 0 | 0 | 3.44 |
Kyle Jamieson | 14 | 3 | 45 | 5 | 0 | 1 | 3.21 |
Neil Wagner | 10 | 2 | 29 | 1 | 0 | 0 | 2.9 |
Summary | ||
---|---|---|
62.6 | Trent Boult to Mohammed Shami | 242/10 |
59.2 | Kyle Jamieson to Ravindrasinh Jadeja | 216/9 |
57.6 | Kyle Jamieson to Umeshkumar Yadav | 207/8 |
57.2 | Kyle Jamieson to Rishabh Pant | 207/7 |
55.2 | Kyle Jamieson to Cheteshwar Pujara | 197/6 |
53.4 | Neil Wagner to Gade Vihari | 194/5 |
32.1 | Tim Southee to Ajinkya Rahane | 113/4 |
24.1 | Tim Southee to Virat Kohli | 85/3 |
19.1 | Kyle Jamieson to Prithvi Shaw | 80/2 |
5.4 | Trent Boult to Mayank Agarwal | 30/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Thomas Latham b Shami |
52 | 122 | 5 | 0 | 42.62 |
Thomas Blundell b Yadav |
30 | 77 | 4 | 0 | 38.96 |
Kane Williamson c Pant b Bumrah |
3 | 8 | 0 | 0 | 37.5 |
Luteru Taylor c Yadav b Jadeja |
15 | 37 | 1 | 0 | 40.54 |
Henry Nicholls c Kohli b Shami |
14 | 27 | 1 | 0 | 51.85 |
Bradley-John Watling c Jadeja b Bumrah |
0 | 16 | 0 | 0 | 0 |
Colin de Grandhomme b Jadeja |
26 | 44 | 4 | 0 | 59.09 |
Tim Southee c Pant b Bumrah |
0 | 2 | 0 | 0 | 0 |
Kyle Jamieson c Pant b Shami |
49 | 63 | 7 | 0 | 77.78 |
Neil Wagner c Jadeja b Shami |
21 | 41 | 3 | 0 | 51.22 |
* Trent Boult | 1 | 2 | 0 | 0 | 50 |
STATS | |||||
Total: 235/10 (73.09) | |||||
Run Rate: 3.21 | |||||
Extras: 24 B: 20 LB: 4 NB: 0 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 22 | 5 | 62 | 3 | 0 | 0 | 2.81 |
Umeshkumar Yadav | 18 | 2 | 46 | 1 | 0 | 0 | 2.55 |
Mohammed Shami | 23 | 3 | 81 | 4 | 0 | 0 | 3.52 |
Ravindrasinh Jadeja | 10 | 2 | 22 | 2 | 0 | 0 | 2.2 |
Summary | ||
---|---|---|
73.1 | to Kyle JamiesonMohammed Shami | 235/10 |
71.6 | to Neil WagnerMohammed Shami | 228/9 |
60.2 | to Colin de GrandhommeRavindrasinh Jadeja | 177/8 |
50.5 | to Tim SoutheeJasprit Bumrah | 153/7 |
50.3 | to Bradley-John WatlingJasprit Bumrah | 153/6 |
45.4 | to Henry NichollsMohammed Shami | 133/5 |
43.6 | to Thomas LathamMohammed Shami | 130/4 |
38.4 | to Luteru TaylorRavindrasinh Jadeja | 109/3 |
28.1 | to Kane WilliamsonJasprit Bumrah | 69/2 |
25.3 | to Thomas BlundellUmeshkumar Yadav | 66/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Prithvi Shaw c Latham b Southee |
14 | 24 | 2 | 0 | 58.33 |
Mayank Agarwal b Boult |
3 | 6 | 0 | 0 | 50 |
Cheteshwar Pujara b Boult |
24 | 88 | 2 | 0 | 27.27 |
Virat Kohli b de Grandhomme |
14 | 30 | 3 | 0 | 46.67 |
Ajinkya Rahane b Wagner |
9 | 43 | 1 | 0 | 20.93 |
Umeshkumar Yadav b Boult |
1 | 12 | 0 | 0 | 8.33 |
Gade Vihari c Watling b Southee |
9 | 18 | 2 | 0 | 50 |
Rishabh Pant c Watling b Boult |
4 | 14 | 0 | 0 | 28.57 |
* Ravindrasinh Jadeja | 16 | 22 | 1 | 1 | 72.73 |
Mohammed Shami c Blundell b Southee |
5 | 11 | 0 | 0 | 45.45 |
Jasprit Bumrah c Boult |
4 | 8 | 1 | 0 | 50 |
STATS | |||||
Total: 124/10 (46) | |||||
Run Rate: 2.69 | |||||
Extras: 21 B: 9 LB: 12 NB: 0 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Tim Southee | 11 | 2 | 36 | 3 | 0 | 0 | 3.27 |
Trent Boult | 14 | 4 | 28 | 4 | 0 | 0 | 2 |
Kyle Jamieson | 8 | 4 | 18 | 0 | 0 | 0 | 2.25 |
Colin de Grandhomme | 5 | 3 | 3 | 1 | 0 | 0 | 0.6 |
Neil Wagner | 8 | 1 | 18 | 1 | 0 | 0 | 2.25 |
Summary | ||
---|---|---|
45.6 | to Jasprit Bumrah | 124/10 |
42.4 | Tim Southee to Mohammed Shami | 108/9 |
39.3 | Trent Boult to Rishabh Pant | 97/8 |
38.4 | Tim Southee to Gade Vihari | 97/7 |
35.1 | Trent Boult to Umeshkumar Yadav | 89/6 |
33.1 | Trent Boult to Cheteshwar Pujara | 84/5 |
30.3 | Neil Wagner to Ajinkya Rahane | 72/4 |
17.1 | Colin de Grandhomme to Virat Kohli | 51/3 |
8.1 | Tim Southee to Prithvi Shaw | 26/2 |
1.5 | Trent Boult to Mayank Agarwal | 8/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Thomas Latham c Pant b Yadav |
52 | 74 | 10 | 0 | 70.27 |
Thomas Blundell b Bumrah |
55 | 113 | 8 | 1 | 48.67 |
Kane Williamson c Rahane b Bumrah |
5 | 8 | 1 | 0 | 62.5 |
* Luteru Taylor | 5 | 9 | 1 | 0 | 55.56 |
* Henry Nicholls | 5 | 13 | 1 | 0 | 38.46 |
Bradley-John Watling | 0 | 0 | 0 | 0 | 0 |
Colin de Grandhomme | 0 | 0 | 0 | 0 | 0 |
Kyle Jamieson | 0 | 0 | 0 | 0 | 0 |
Tim Southee | 0 | 0 | 0 | 0 | 0 |
Neil Wagner | 0 | 0 | 0 | 0 | 0 |
Trent Boult | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 132/3 (36) | |||||
Run Rate: 3.66 | |||||
Extras: 10 B: 1 LB: 8 NB: 1 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 13 | 2 | 39 | 2 | 0 | 0 | 3 |
Umeshkumar Yadav | 14 | 3 | 45 | 1 | 0 | 0 | 3.21 |
Mohammed Shami | 3 | 1 | 11 | 0 | 0 | 0 | 3.66 |
Ravindrasinh Jadeja | 5 | 0 | 24 | 0 | 1 | 0 | 4.8 |
Virat Kohli | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Summary | ||
---|---|---|
32.5 | to Thomas BlundellJasprit Bumrah | 121/3 |
30.6 | to Kane WilliamsonJasprit Bumrah | 112/2 |
27.6 | to Thomas LathamUmeshkumar Yadav | 103/1 |