WIN 25/1 (2.2) |
No Result |
New Zealand v West Indies (Twenty20 Internationals) |
Twenty20 (3rd T20I) |
Finished |
Venue: Bay Oval, Tauranga, New Zealand |
Umpires: Shaun Haig, Wayne Knights, Christopher Brown, Kim Cotton, Jeffrey Crowe, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
* Andre Fletcher | 4 | 3 | 1 | 0 | 133.33 |
Brandon King c Neesham b Ferguson |
11 | 7 | 1 | 1 | 157.14 |
* Kyle Mayers | 5 | 4 | 1 | 0 | 125 |
Nicholas Pooran | 0 | 0 | 0 | 0 | 0 |
Kieron Pollard | 0 | 0 | 0 | 0 | 0 |
Rovman Powell | 0 | 0 | 0 | 0 | 0 |
Fabian Allen | 0 | 0 | 0 | 0 | 0 |
Hayden Walsh | 0 | 0 | 0 | 0 | 0 |
Romario Shepherd | 0 | 0 | 0 | 0 | 0 |
Sheldon Cottrell | 0 | 0 | 0 | 0 | 0 |
Oshane Thomas | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 25/1 (2.2) | |||||
Run Rate: 11.36 | |||||
Extras: 5 B: 0 LB: 0 NB: 0 WD: 5 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Santner | 1 | 0 | 12 | 0 | 0 | 2 | 12 |
Lachlan Ferguson | 1 | 0 | 13 | 1 | 0 | 0 | 13 |
Hamish Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary | ||
---|---|---|
1.2 |
Lachlan Ferguson to Brandon King OUT! Caught. Lockie Ferguson to Brandon King. Length ball, outside off stump on the front foot driving, thick edge in the air uncontrolled to third man, by Neesham. Ferguson provides the breakthrough! King goes for the drive but finds a thick edge. The ball goes straight towards Jimmy at third man takes a comfortable catch. King departs for 11. |
16/1 |