WIN 15/0 (1.2) |
No Result |
West Indies v Pakistan (Twenty20 Internationals) |
Twenty20 (3rd T20I) |
Finished |
Venue: Guyana National Stadium, , Guyana |
Umpires: Gregory Brathwaite, Joel Wilson, Leslie Reifer, Patrick Gustard, Richard Richardson, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
* Andre Fletcher | 14 | 6 | 0 | 2 | 233.33 |
* Chris Gayle | 1 | 2 | 0 | 0 | 50 |
Shimron Hetmyer | 0 | 0 | 0 | 0 | 0 |
Nicholas Pooran | 0 | 0 | 0 | 0 | 0 |
Andre Russell | 0 | 0 | 0 | 0 | 0 |
Kieron Pollard | 0 | 0 | 0 | 0 | 0 |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0 |
Jason Holder | 0 | 0 | 0 | 0 | 0 |
Romario Shepherd | 0 | 0 | 0 | 0 | 0 |
Hayden Walsh | 0 | 0 | 0 | 0 | 0 |
Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 15/0 (1.2) | |||||
Run Rate: 12.49 | |||||
Extras: 0 B: 0 LB: 0 NB: 0 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Muhammad Wasim | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Summary |
---|