WIN 30/0 (3) |
No Result |
West Indies v Pakistan (Twenty20 Internationals) |
Twenty20 (4th T20I) |
Finished |
Venue: Guyana National Stadium, , Guyana |
Umpires: Leslie Reifer, Patrick Gustard, Gregory Brathwaite, Nigel Duguid, Richard Richardson, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
* Andre Fletcher | 17 | 12 | 1 | 2 | 141.67 |
* Chris Gayle | 12 | 6 | 2 | 0 | 200 |
Shimron Hetmyer | 0 | 0 | 0 | 0 | 0 |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0 |
Nicholas Pooran | 0 | 0 | 0 | 0 | 0 |
Kieron Pollard | 0 | 0 | 0 | 0 | 0 |
Andre Russell | 0 | 0 | 0 | 0 | 0 |
Jason Holder | 0 | 0 | 0 | 0 | 0 |
Romario Shepherd | 0 | 0 | 0 | 0 | 0 |
Hayden Walsh | 0 | 0 | 0 | 0 | 0 |
Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 30/0 (3) | |||||
Run Rate: 10 | |||||
Extras: 1 B: 0 LB: 1 NB: 0 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Muhammad Wasim | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Hassan Ali | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Summary |
---|