AUS 195/10 (72.3) & 200/10 (103.09) |
IND 326/10 (115.09) & 70/2 (15.5) |
India win by 8 wickets |
Australia v India (Test Series) |
Test (2nd Test) |
Finished |
Venue: Melbourne Cricket Ground, , Australia |
Umpires: Bruce Oxenford, Paul Reiffel, Paul Wilson, Gerard Abood, David Boon, |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Joseph Burns c Pant b Bumrah |
0 | 10 | 0 | 0 | 0 |
Matthew Wade c Jadeja b Ashwin |
30 | 39 | 3 | 0 | 76.92 |
Marnus Labuschagne c Gill b Siraj |
48 | 132 | 4 | 0 | 36.36 |
Steven Smith c Pujara b Ashwin |
0 | 8 | 0 | 0 | 0 |
Travis Head c Rahane b Bumrah |
38 | 92 | 4 | 0 | 41.3 |
Cameron Green b Siraj |
12 | 60 | 0 | 0 | 20 |
Timothy Paine c Vihari b Ashwin |
13 | 38 | 2 | 0 | 34.21 |
Patrick Cummins c Siraj b Jadeja |
9 | 33 | 1 | 0 | 27.27 |
Mitchell Starc c Siraj b Bumrah |
7 | 8 | 1 | 0 | 87.5 |
Nathan Lyon b Bumrah |
20 | 17 | 2 | 1 | 117.65 |
* Josh Hazlewood | 4 | 1 | 1 | 0 | 400 |
STATS | |||||
Total: 195/10 (72.3) | |||||
Run Rate: 2.69 | |||||
Extras: 14 B: 10 LB: 0 NB: 3 WD: 1 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 16 | 4 | 56 | 4 | 2 | 1 | 3.5 |
Umeshkumar Yadav | 12 | 2 | 39 | 0 | 1 | 0 | 3.25 |
Ravichandran Ashwin | 24 | 7 | 35 | 3 | 0 | 0 | 1.45 |
Ravindrasinh Jadeja | 5 | 1 | 15 | 1 | 0 | 0 | 3 |
Mohammed Siraj | 15 | 4 | 40 | 2 | 0 | 0 | 2.66 |
Summary | ||
---|---|---|
72.3 | to Patrick CumminsRavindrasinh Jadeja | 195/10 |
71.5 | to Nathan LyonJasprit Bumrah | 191/9 |
67.1 | to Mitchell StarcJasprit Bumrah | 164/8 |
62.6 | to Timothy PaineRavichandran Ashwin | 155/7 |
61.4 | to Cameron GreenMohammed Siraj | 155/6 |
49.3 | to Marnus LabuschagneMohammed Siraj | 134/5 |
41.5 | to Travis HeadJasprit Bumrah | 124/4 |
14.3 | to Steven SmithRavichandran Ashwin | 38/3 |
12.5 | to Matthew WadeRavichandran Ashwin | 35/2 |
4.2 | to Joseph BurnsJasprit Bumrah | 10/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mayank Agarwal b Starc |
0 | 6 | 0 | 0 | 0 |
Shubman Gill c Paine b Cummins |
45 | 65 | 8 | 0 | 69.23 |
Cheteshwar Pujara c Paine b Cummins |
17 | 70 | 1 | 0 | 24.29 |
Ajinkya Rahane c Labuschagne |
112 | 223 | 12 | 0 | 50.22 |
Gade Vihari c Smith b Lyon |
21 | 66 | 2 | 0 | 31.82 |
Rishabh Pant c Paine b Starc |
29 | 40 | 3 | 0 | 72.5 |
Ravindrasinh Jadeja c Cummins b Starc |
57 | 159 | 3 | 0 | 35.85 |
Ravichandran Ashwin c Lyon b Hazlewood |
14 | 42 | 0 | 0 | 33.33 |
Umeshkumar Yadav c Smith b Lyon |
9 | 19 | 1 | 0 | 47.37 |
Jasprit Bumrah c Head b Lyon |
0 | 1 | 0 | 0 | 0 |
* Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
STATS | |||||
Total: 326/10 (115.09) | |||||
Run Rate: 2.83 | |||||
Extras: 22 B: 12 LB: 6 NB: 2 WD: 2 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 26 | 5 | 78 | 3 | 0 | 0 | 3 |
Patrick Cummins | 27 | 9 | 80 | 2 | 0 | 0 | 2.96 |
Josh Hazlewood | 23 | 6 | 47 | 1 | 2 | 1 | 2.04 |
Nathan Lyon | 27 | 4 | 72 | 3 | 0 | 0 | 2.66 |
Cameron Green | 12 | 1 | 31 | 0 | 0 | 1 | 2.58 |
Summary | ||
---|---|---|
115.1 | Nathan Lyon to Jasprit Bumrah | 326/10 |
114.4 | Josh Hazlewood to Ravichandran Ashwin | 325/9 |
113.6 | Nathan Lyon to Umeshkumar Yadav | 325/8 |
106.5 | Mitchell Starc to Ravindrasinh Jadeja | 306/7 |
99.5 | to Ajinkya Rahane | 294/6 |
59.1 | Mitchell Starc to Rishabh Pant | 173/5 |
44.4 | Nathan Lyon to Gade Vihari | 116/4 |
23.4 | Patrick Cummins to Cheteshwar Pujara | 64/3 |
21.6 | Patrick Cummins to Shubman Gill | 61/2 |
0.6 | Mitchell Starc to Mayank Agarwal | 0/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Matthew Wade b Jadeja |
40 | 137 | 3 | 0 | 29.2 |
Joseph Burns c Pant b Yadav |
4 | 10 | 0 | 0 | 40 |
Marnus Labuschagne c Rahane b Ashwin |
28 | 49 | 1 | 0 | 57.14 |
Steven Smith b Bumrah |
8 | 30 | 0 | 0 | 26.67 |
Travis Head c Agarwal b Siraj |
17 | 46 | 0 | 0 | 36.96 |
Cameron Green c Jadeja b Siraj |
45 | 146 | 5 | 0 | 30.82 |
Timothy Paine c Pant b Jadeja |
1 | 9 | 0 | 0 | 11.11 |
Patrick Cummins c Agarwal b Bumrah |
22 | 103 | 1 | 0 | 21.36 |
* Mitchell Starc | 14 | 56 | 0 | 0 | 25 |
Nathan Lyon c Pant b Siraj |
3 | 15 | 0 | 0 | 20 |
Josh Hazlewood b Ashwin |
10 | 21 | 0 | 0 | 47.62 |
STATS | |||||
Total: 200/10 (103.09) | |||||
Run Rate: 1.93 | |||||
Extras: 8 B: 0 LB: 5 NB: 3 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 27 | 6 | 54 | 2 | 2 | 0 | 2 |
Umeshkumar Yadav | 3 | 0 | 5 | 1 | 0 | 0 | 1.66 |
Mohammed Siraj | 21 | 4 | 37 | 3 | 0 | 0 | 1.76 |
Ravichandran Ashwin | 37 | 6 | 71 | 2 | 0 | 0 | 1.91 |
Ravindrasinh Jadeja | 14 | 5 | 28 | 2 | 1 | 0 | 2 |
Summary | ||
---|---|---|
103.1 | to Josh HazlewoodRavichandran Ashwin | 200/10 |
96.4 | to Nathan LyonMohammed Siraj | 185/9 |
90.6 | to Cameron GreenMohammed Siraj | 177/8 |
82.5 | to Patrick CumminsJasprit Bumrah | 156/7 |
47.4 | to Timothy PaineRavindrasinh Jadeja | 99/6 |
46.1 | to Travis HeadMohammed Siraj | 98/5 |
43.6 | to Matthew WadeRavindrasinh Jadeja | 98/4 |
32.2 | to Steven SmithJasprit Bumrah | 71/3 |
17.5 | to Marnus LabuschagneRavichandran Ashwin | 42/2 |
3.1 | to Joseph BurnsUmeshkumar Yadav | 4/1 |
Batters | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mayank Agarwal c Paine b Starc |
5 | 15 | 0 | 0 | 33.33 |
* Shubman Gill | 35 | 36 | 7 | 0 | 97.22 |
Cheteshwar Pujara c Green b Cummins |
3 | 4 | 0 | 0 | 75 |
* Ajinkya Rahane | 27 | 40 | 3 | 0 | 67.5 |
Gade Vihari | 0 | 0 | 0 | 0 | 0 |
Rishabh Pant | 0 | 0 | 0 | 0 | 0 |
Ravindrasinh Jadeja | 0 | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 |
Umeshkumar Yadav | 0 | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
STATS | |||||
Total: 70/2 (15.5) | |||||
Run Rate: 4.51 | |||||
Extras: 0 B: 0 LB: 0 NB: 0 WD: 0 P: 0 |
BOWLING | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Patrick Cummins | 5 | 0 | 22 | 1 | 0 | 0 | 4.4 |
Josh Hazlewood | 3 | 1 | 14 | 0 | 0 | 0 | 4.66 |
Nathan Lyon | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Marnus Labuschagne | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Summary | ||
---|---|---|
5.1 | Patrick Cummins to Cheteshwar Pujara | 19/2 |
4.2 | Mitchell Starc to Mayank Agarwal | 16/1 |