Every prizes have different number of winners like Rs. 100 have 1 winner of first prize and 3 winners of second prize and 1,199 winners of third prize, Rs. 200 have 1 winner of first prize and 5 winners of second prize and 2,394 winners of third prize, Rs. 750 have 1 winner of first prize and 3 winners of second prize and 1,696 winners of third prize, Rs. 1,500 have 1 winner of first prize and 3 winners of second prize and 1,696 winners of third prize, Rs. 7,500 have 1 winner of first prize and 3 winners of second prize and 1,696 winners of third prize, Rs. 15,000 have 1 winner of first prize and 3 winners of second prize and 1,696 winners of third prize, Rs. 25,000 Premium have 1 winner of first prize and 3 winners of second prize and 1,696 winners of third prize, and Rs. 40,000 Premium have 1 winner of first prize and 3 winners of second prize and 660 winners of third prize, and all denominations have different amount of prizes which you can check below.
Denomination (Rs) | First Prize | Second Prize | Third Prize | |||
---|---|---|---|---|---|---|
No. | Amount | No. | Amount | No. | Amount | |
100/= | 01 | 700,000 | 03 | 200,000 | 1,199 | 1,000 |
200/= | 01 | 750,000 | 05 | 250,000 | 2,394 | 1,250 |
750/= | 01 | 1,500,000 | 03 | 500,000 | 1,696 | 9,300 |
1,500/= | 01 | 3,000,000 | 03 | 1,000,000 | 1,696 | 18,500 |
7,500/= | 01 | 15,000,000 | 03 | 5,000,000 | 1,696 | 93,000 |
15,000/= | 01 | 30,000,000 | 03 | 10,000,000 | 1,696 | 185,000 |
25,000/= | 01 | 50,000,000 | 03 | 15,000,000 | 1,696 | 312,000 |
40,000/= | 01 | 80,000,000 | 03 | 30,000,000 | 660 | 500,000 |
As per Government Policy. Rate of Tax for filers is 15% of prize value and for non-filers rate of tax is 30% of prize value. |